pricing 2008
TERMS OF PAYMENT
| v |
All rates and fees are quoted in US Dollars. |
| v |
A deposit of 50 % of the total daily rate is
required to confirm a |
|
booking. |
|
| v |
The balance is payable on the last day of
the hunter period. |
| v |
The deposit will be refunded in the event of
a cancellation being made |
|
not less than four months prior to the
hunting period. |
|
| v |
Expenses already incurred will not be
refunded. |
| v |
Any animal wounded and not found will be
charged at full trophy price. |
DESCRIPTION: 1 x 1; 2 x 1; 4 x 2
1 x 1 = One hunter guided by one professional hunter.
2 x 1 = Two hunters guided by one professional hunter.
4 x 2 = Four hunters guided by two professional hunters.
DAILY RATES : $ (USD)
Big Game Hunt: $500 per hunter per day
Plains game Hunt: $350 per hunter per day
Observer: $180 per observer per day
Fire arm rental O/R
O/R = On request.
Game Prices:
| BIG FIVE | |
| Lion Male | $25,000 |
| Lion Female | $8,000 |
| Elephant | $40,000 |
| Cape Buffalo | $15,000 |
| White Rhino | POR |
| Leopard | POR |
| Plains Game | |
| Indian Water Buffalo | $6,000 |
| Cape Eland | $1,800 |
| Red Lechwe | $3,500 |
| Nyala | $3,500 |
| Southern Greater Kudu | $1,800 |
| Gems buck | $900 |
| Blue Wildebeest | $900 |
| Black Wildebeest | $900 |
| Red Hartebeest | $900 |
| Bontebuck | $3,500 |
| Waterbuck | $1,800 |
| Burchell Zebra | $1,000 |
| Common Blesbuck | $350 |
| White Blesbuck | $800 |
| Common Springbuck | $350 |
| Black Springbuck | $600 |
| Impala | $350 |
| Sable | $9000 |
| Roan | $10,000 |
| Hippo | $8,000 |
| Fallow Deer | $1,000 |
| Reedbuck | $1,800 |
| Tsetssebe | $4,500 |
| Caracal | $500 |
| Jackal | free |
| Brown Hyena | $1,500 |
| Ostrich | $800 |
| Steen buck | $300 |
| Grey Duiker | $300 |
| Giraffe | $8,000 |
Any of the trophies above can be ordered from us at the
same price as quoted, excluding taxidermy work. All
other trophies available on request.
Observers are allowed to hunt one of the lesser plains
game species at no extra daily rate. The specific specie
being at the discretion of the professional hunter.
INCLUDED IN THE DAILY RATES:
| v | Airport to hunt area ground transfer |
| v | Accommodation |
| v | All meals and refreshments during the hunt |
| v | Laundry and daily maid service |
| v | Soft drinks and local beer |
| v | Registered Professional hunter |
| v | Hunting vehicle, transport inside hunt area |
| v | Trackers and skinners |
| v | Field preparation of trophies |
| v | All trophy hunting permits |
| v | Delivery of trophies to local taxidermist |
| v | 14% Government value added tax on accommodation |
EXCLUDED FROM THE DAILY RATES:
| v | Animal Trophy fees |
| v | Hotel accommodation before and after safari |
| v | Personal and Travel insurance |
| v | All airfares |
| v | CITES permits (where applicable) |
| v | Taxidermist or shipping fees |
| v | Strong Alcoholic drinks |
| v | International telephone/ fax calls |
| v | Additional travel expenses |
| v | Personal items |
| v | Tips and gratuities to camp staff |
| v | Chartered flights to and from Johannesburg |
